Glossary of Terms
| Action type | In firearms terminology, an action is the physical mechanism that manipulates cartridges and/or seals the breech. The term is also used to describe the method in which cartridges are loaded, locked, and extracted from the mechanism. Actions are generally categorized by the type of mechanism used. View Action types |
| Barrel Rifling |
Rifling is the process of making helical grooves in the barrel of a gun or firearm, which imparts a spin to a projectile around its long axis. This spin serves to gyroscopically stabilize the projectile, improving its aerodynamic stability and accuracy.
Rifling is described by its twist rate, which indicates the distance the bullet must travel to complete one full revolution, such as "1 turn in 10 inches" (1:10 inches), or "1 turn in 25.40 cm" (1:25.4 cm). A shorter distance indicates a "faster" twist, meaning that for a given velocity the projectile will be rotating at a higher spin rate. View Barrel Riflings |
| Caliber | In guns including firearms, caliber or calibre is the approximate internal diameter of the barrel in relation to the extension of the projectile used in it. View Calibers |
| Capacity | Also known as Magazine Capacity. On GunZoo, this number represents the capacity of the internal or detachable magazine of a firearm. This number excludes any "+1" measurements. For example, many 1911's are known to have a "7+1" capacity, meaning that the magazine holds 7 rounds and additionally one in the chamber. In this site, this would just be represented as "7". |
| Chamber | In firearms, the chamber is that portion of the barrel or firing cylinder in which the cartridge is inserted prior to being fired. Rifles and pistols generally have a single chamber in their barrels, while revolvers have multiple chambers in their cylinders and no chamber in their barrel. Thus rifles and pistols can be fired even with detached magazine, while a revolver cannot be fired with its cylinder swung out. View Chambers |
| FFL Types | A Federal Firearms License (FFL) is a license that enables an individual or a company to engage in a business pertaining to the manufacture of firearms and ammunition or the interstate and intrastate sale of firearms. Holding an FFL to engage in certain such activities has been a legal requirement within the United States of America since the enactment of the Gun Control Act of 1968. View FFL Types |
| Finishes | This refers to how the firearm is finished. What type of finish you want can depend as much on your personal taste as it does on how you will use the firearm. For example, some synthetic coatings (there are too many great products to list) will not only wear longer than traditional finishes, but they will give a very even appearance and may be available in multiple colors and patterns. Traditional finishes include stainless and blue - and there's a reason they're both still extremely popular. View Finishes |
| Frame Materials | Simply, this refers to what material the core of the firearm is made of. It's important to understand the different materials and their benefits. For example, stainless steel is relatively heavy but extremely durable. Aluminum is lighter but less durable. Polymer is lighter yet, but perhaps so light that it will increase felt recoil (depending on your caliber and ammunition choice). So much to consider, but with modern manufacturing practices it's almost impossible to go wrong, it's just a matter of your preference. View Frame Materials |
| Front Sights | The front sight is typically a single reference point (dot or post) just above the muzzle of a firearm used along with the rear sight to aim. Front sights are typically fixed on firearms, but may be adjustable on certain rifles to allow for adjustment of zero (point of impact). View Front Sights |
| Gun Types | Gun types are rifles, handguns and shotguns. View Gun Types |
| Line of Sight | Also known as "sight radius". The line of sight is the distance between the rear sight and the front sight. Theory would say that a longer sight radius is more desirable, as the potential angle of error is lessened. |
| Model # | Model Number. This is the specific code given to this firearm by the manufacturer. It typically represents a model, its generation and chosen options as a combination of letters and numbers. This code is used universally by manufacturers and retailers. |
| MSRP | Manufacturer's Suggested Retail Price. |
| Product Link | This URL will link directly back to this product page. Use this link to refer a friend to this profile, or to post on a forum or other online post. |
| Rear Sights | The rear sight is always located closer to the shooter than the front sight and usually takes the form of a notch or ring. The rear sight allows the shooter to aim the weapon by providing a visual reference to the front site. Rear sights are also generally fixed or adjustable. Adjustable rear sights allow the shooter to adjust for zero (point of impact), distance (up/down) and windage (left/right) View Rear Sights |
| Safety | This refers to a physical mechanism of the firearm that ads to the safety. There are both active and passive safety mechanisms. For example, the thumb safety of a 1911 or hunting rifle is active because the shooter must actively engage and disengage the safety. Many modern firearms have passive safeties, such as firing pin blocks and trigger safeties. It's important to understand the safety features of a firearm when making a selection. |
| Stocks |
A stock, also known as a buttstock or shoulder stock, is a part of a rifle or other firearm, to which the barrel and firing mechanism are attached, that is held against one's shoulder when firing the gun. Stocks are also found on crossbows though a crossbow stock is more properly referred to as a tiller. The stock provides a means for the shooter to firmly support the device and easily aim it. The stock also transmits recoil into the shooter's body.
Source: http://en.wikipedia.org/wiki/Gun_stock View Stocks |
| Trigger Pull Weight | Expressed in pounds, the amount of force it takes to activate the firing mechanism using the trigger. Lighter trigger pulls are common in precision firearms as it's easier to hold point of aim during firing. Many duty weapons have a higher trigger pull to keep the weapon safer during periods of high stress. |
| Trigger Travel | This is the distance the trigger must travel between rest and activating the firing mechanism. |
| Weight | This is the unloaded weight of the firearm. If the gun has a detachable magazine, manufacturers will typically include one empty magazine in this weight. |
